Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NAIA West | Pitcher of record | Attend | Time | ||||
| 01/26/10 | at | Concordia (CA) | 1-5 | L | 1-6-1 | / | 5-8-1 | 9 | 0-1-0 | 0-0-0 | WEISE (L 0-1) | 23 | 2:20 | ||
| 01/27/10 | at | California Baptist | 3-13 | L | 3-8-3 | / | 13-12-2 | 9 | 0-2-0 | 0-0-0 | HILLIER (L 0-1) | 106 | 2:20 | ||
| 01/28/10 | at | California Baptist-1 | W | 4-2 | 4-7-0 | / | 2-6-3 | 9 | 1-2-0 | 0-0-0 | STODDARD (W 1-0) | 75 | 1:42 | ||
| 01/28/10 | at | California Baptist-2 | 0-15 | L | 0-3-3 | / | 15-17-1 | 9 | 1-3-0 | 0-0-0 | HURN (L 0-1) | 76 | 2:26 | ||
| 01/29/10 | at | California Baptist | 3-6 | L | 3-6-0 | / | 6-9-2 | 9 | 1-4-0 | 0-0-0 | DOUGLAS (L 0-1) | 148 | 2:09 | ||
| 01/30/10 | at | Biola | 4-8 | L | 4-8-1 | / | 8-15-3 | 9 | 1-5-0 | 0-0-0 | WEISE (L 0-2) | 122 | 3:24 | ||
| 02/13/10 | AZUSA PACIFIC-1 | 4-12 | L | 4-7-4 | / | 12-14-1 | 9 | 1-6-0 | 0-0-0 | STODDARD (L 1-1) | - | 3:01 | |||
| 02/13/10 | AZUSA PACIFIC-2 | W | 9-3 | 9-12-0 | / | 3-8-2 | 7 | 2-6-0 | 0-0-0 | WEISE (W 1-2) | 40 | 2:30 | |||
| 02/17/10 | BRITISH COLUMBIA | 3-13 | L | 3-7-2 | / | 13-13-1 | 9 | 2-7-0 | 0-0-0 | HILLIER (L 0-2) | 0 | ||||
| 02/19/10 | at | Cal State East Bay | W | 5-4 | 5-12-1 | / | 4-8-1 | 9 | 3-7-0 | 0-0-0 | STODDARD (W 2-1) | 57 | 2:58 | ||
| 02/20/10 | at | Cal State East Bay-1 | W | 10-6 | 10-16-3 | / | 6-12-2 | (11) | 4-7-0 | 0-0-0 | HOGAN (W 1-0) | - | 3:50 | ||
| 02/20/10 | at | Cal State East Bay-2 | 7-7 | T | 7-13-2 | / | 7-10-3 | 9 | 4-7-1 | 0-0-0 | None | 60 | 2:58 | ||
| * | 02/27/10 | BRITISH COLUMBIA-1 | 0-3 | L | 0-4-2 | / | 3-7-1 | 7 | 4-8-1 | 0-1-0 | STODDARD (L 2-2) | - | |||
| * | 02/27/10 | BRITISH COLUMBIA-2 | 1-3 | L | 1-6-1 | / | 3-6-0 | 7 | 4-9-1 | 0-2-0 | HURN (L 0-2) | 100 | 2:39 | ||
| * | 02/27/10 | BRITISH COLUMBIA-3 | 2-15 | L | 2-8-2 | / | 15-10-2 | 7 | 4-10-1 | 0-3-0 | WEISE (L 1-3) | - | 3:03 | ||
| * | 02/28/10 | BRITISH COLUMBIA | 3-5 | L | 3-7-4 | / | 5-11-1 | 9 | 4-11-1 | 0-4-0 | HILLIER (L 0-3) | 0 | 3:00 | ||
| * | 03/06/10 | at | Bethany-1 | 7-8 | L | 7-6-2 | / | 8-4-4 | 7 | 4-12-1 | 0-5-0 | MIKKELSON (L 0-1) | - | 2:30 | |
| * | 03/06/10 | at | Bethany-2 | W | 25-4 | 25-17-1 | / | 4-4-6 | 9 | 5-12-1 | 1-5-0 | HURN (W 1-2) | - | 3:00 | |
| * | 03/07/10 | at | Bethany-1 | W | 10-2 | 10-9-1 | / | 2-6-1 | 7 | 6-12-1 | 2-5-0 | HILLIER (W 1-3) | - | 2:20 | |
| * | 03/07/10 | at | Bethany-2 | 6-7 | L | 6-8-3 | / | 7-9-1 | 9 | 6-13-1 | 2-6-0 | HOGAN (L 1-1) | - | 3:00 | |
| 03/13/10 | at | Cal State Stanislaus | 2-14 | L | 2-3-4 | / | 14-11-7 | 9 | 6-14-1 | 2-6-0 | STODDARD (L 2-3) | 115 | 2:35 | ||
| * | 03/19/10 | at | Corban-1 | W | 9-1 | 9-10-1 | / | 1-6-1 | 9 | 7-14-1 | 3-6-0 | HURN (W 2-2) | 69 | 2:26 | |
| * | 03/19/10 | at | Corban-2 | W | 7-6 | 7-11-2 | / | 6-11-1 | 7 | 8-14-1 | 4-6-0 | WARD (W 1-0) | 78 | 2:13 | |
| * | 03/20/10 | at | Corban-1 | 6-8 | L | 6-10-3 | / | 8-14-5 | 9 | 8-15-1 | 4-7-0 | WEISE (L 1-4) | 79 | 2:45 | |
| * | 03/20/10 | at | Corban-2 | 7-8 | L | 7-12-1 | / | 8-12-1 | (8) | 8-16-1 | 4-8-0 | WARNER (L) | 109 | 2:25 | |
| 03/23/10 | CHICO STATE-1 | W | 2-0 | 2-10-0 | / | 0-4-0 | 7 | 9-16-1 | 4-8-0 | HILLIER (W 2-3) | - | ||||
| 03/23/10 | CHICO STATE-2 | 2-8 | L | 2-5-1 | / | 8-9-1 | 7 | 9-17-1 | 4-8-0 | HURN (L 2-3) | - | ||||
| 03/24/10 | PACIFIC (ORE.)-1 | W | 7-3 | 7-11-2 | / | 3-5-0 | 7 | 10-17-1 | 4-8-0 | WEISE (W 2-4) | - | ||||
| 03/24/10 | PACIFIC (ORE.)-2 | W | 12-0 | 12-14-1 | / | 0-5-0 | 7 | 11-17-1 | 4-8-0 | BARTOW (W 1-0) | - | ||||
| * | 03/27/10 | at | Oregon Tech-1 | 4-5 | L | 4-7-0 | / | 5-8-2 | (8) | 11-18-1 | 4-9-0 | HILLIER (L 2-4) | 69 | 12:4 | |
| * | 03/27/10 | at | Oregon Tech-2 | 3-8 | L | 3-10-1 | / | 8-10-0 | (9) | 11-19-1 | 4-10-0 | DOUGLAS (L 0-2) | 77 | 3:30 | |
| * | 03/28/10 | at | Oregon Tech-1 | 1-2 | L | 1-3-0 | / | 2-4-2 | 7 | 11-20-1 | 4-11-0 | HURN (L 2-4) | 45 | 12:3 | |
| * | 03/28/10 | at | Oregon Tech-2 | 2-6 | L | 2-4-1 | / | 6-12-2 | 9 | 11-21-1 | 4-12-0 | WARD (L 1-1) | 75 | 3:00 | |
| * | 04/03/10 | BETHANY-1 | W | 11-9 | 11-17-3 | / | 9-10-4 | 7 | 12-21-1 | 5-12-0 | HURN (W 3-4) | - | |||
| * | 04/03/10 | BETHANY-2 | W | 1-0 | 1-4-1 | / | 0-4-2 | 7 | 13-21-1 | 6-12-0 | HILLIER (W 3-4) | - | |||
| * | 04/03/10 | BETHANY-3 | W | 8-3 | 8-9-0 | / | 3-7-4 | 7 | 14-21-1 | 7-12-0 | STODDARD (W 3-3) | - | |||
| * | 04/09/10 | PATTEN-1 | W | 6-5 | 6-7-6 | / | 5-6-3 | (8) | 15-21-1 | 8-12-0 | BARTOW (W) | - | |||
| * | 04/09/10 | PATTEN-2 | W | 8-0 | 8-10-0 | / | 0-3-3 | 9 | 16-21-1 | 9-12-0 | HURN (W) | - | |||
| * | 04/10/10 | PATTEN-1 | W | 10-5 | 10-10-4 | / | 5-8-2 | 7 | 17-21-1 | 10-12-0 | STODDARD (W) | - | |||
| * | 04/10/10 | PATTEN-2 | W | 12-7 | 12-14-2 | / | 7-8-2 | (9) | 18-21-1 | 11-12-0 | DOUGLAS (W) | - | |||
| * | 04/17/10 | OREGON TECH-1 | 4-13 | L | 4-3-1 | / | 13-13-1 | 7 | 18-22-1 | 11-13-0 | HILLIER (L) | - | 2:04 | ||
| * | 04/17/10 | OREGON TECH-2 | 4-5 | L | 4-9-1 | / | 5-9-2 | 9 | 18-23-1 | 11-14-0 | BARTOW (L) | - | |||
| * | 04/18/10 | OREGON TECH-1 | W | 8-5 | 8-13-1 | / | 5-5-0 | 7 | 19-23-1 | 12-14-0 | WARNER (W) | - | |||
| * | 04/18/10 | OREGON TECH-2 | 4-10 | L | 4-7-1 | / | 10-16-1 | 9 | 19-24-1 | 12-15-0 | WARD (L) | - | |||
| * | 05/02/10 | at | Patten-1 | 5-6 | L | 5-5-4 | / | 6-6-2 | (8) | 19-25-1 | 12-16-0 | STODDARD (L) | - | ||
| * | 05/02/10 | at | Patten-2 | 3-4 | L | 3-9-3 | / | 4-6-0 | 9 | 19-26-1 | 12-17-0 | HILLIER (L) | - | ||
| 05/06/10 | at | #8 British Columbia | 2-14 | L | 2-3-3 | / | 14-17-1 | 7 | 19-27-1 | 12-17-0 | HILLIER (L) | 300 | 2:10 | ||
| 05/07/10 | vs | Oregon Tech | 1-4 | L | 1-6-3 | / | 4-7-1 | 9 | 19-28-1 | 12-17-0 | HURN (L) | 35 | 2:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BATTLES, Shane | .358 | 47-44 | 151 | 28 | 54 | 9 | 0 | 8 | 44 | 87 | .576 | 20 | 0 | 19 | 5 | .425 | 3 | 3 | 0-0 | 64 | 93 | 6 | .963 |
| CORSON, Josh | .349 | 46-46 | 166 | 38 | 58 | 8 | 1 | 4 | 20 | 80 | .482 | 19 | 4 | 20 | 4 | .422 | 3 | 2 | 14-16 | 52 | 121 | 21 | .892 |
| MOODY, Chris | .304 | 38-32 | 112 | 17 | 34 | 9 | 0 | 2 | 21 | 49 | .438 | 21 | 1 | 19 | 3 | .412 | 2 | 0 | 2-2 | 137 | 5 | 0 | 1.000 |
| PERRY, Aarason | .294 | 43-40 | 143 | 22 | 42 | 10 | 1 | 2 | 28 | 60 | .420 | 21 | 1 | 27 | 1 | .379 | 4 | 0 | 1-1 | 187 | 11 | 4 | .980 |
| SPIESS, Nick | .267 | 46-42 | 131 | 34 | 35 | 4 | 1 | 7 | 22 | 62 | .473 | 30 | 6 | 30 | 1 | .425 | 0 | 2 | 13-16 | 81 | 4 | 4 | .955 |
| JORDON, Jared | .236 | 42-39 | 148 | 25 | 35 | 6 | 0 | 1 | 20 | 44 | .297 | 7 | 5 | 16 | 2 | .292 | 1 | 4 | 13-15 | 98 | 3 | 3 | .971 |
| BUTTON, Kenny | .227 | 36-31 | 110 | 15 | 25 | 11 | 0 | 2 | 17 | 42 | .382 | 12 | 0 | 14 | 3 | .301 | 1 | 0 | 3-3 | 54 | 24 | 7 | .918 |
| GILL, Jake | .217 | 37-34 | 106 | 18 | 23 | 8 | 0 | 1 | 11 | 34 | .321 | 18 | 0 | 27 | 3 | .325 | 2 | 1 | 1-1 | 38 | 61 | 8 | .925 |
| ---------- | |||||||||||||||||||||||
| RILEY, Joshua | .340 | 22-20 | 47 | 3 | 16 | 0 | 1 | 0 | 5 | 18 | .383 | 5 | 1 | 11 | 0 | .407 | 1 | 2 | 2-2 | 72 | 4 | 4 | .950 |
| CLARKE, Daniel | .273 | 11-1 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 1 | 0 | 5 | 0 | .333 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| ADAMS, Rico | .267 | 30-22 | 86 | 12 | 23 | 6 | 0 | 0 | 9 | 29 | .337 | 8 | 2 | 13 | 5 | .344 | 0 | 0 | 1-1 | 46 | 0 | 2 | .958 |
| GOODIN, Julian | .244 | 32-11 | 45 | 16 | 11 | 2 | 0 | 1 | 6 | 16 | .356 | 3 | 2 | 9 | 1 | .314 | 1 | 2 | 5-6 | 28 | 0 | 3 | .903 |
| AUSTAD, Mark | .216 | 20-16 | 51 | 7 | 11 | 2 | 0 | 0 | 7 | 13 | .255 | 6 | 0 | 11 | 2 | .298 | 0 | 0 | 0-1 | 30 | 0 | 1 | .968 |
| ALTON, Matthew | .205 | 23-21 | 73 | 3 | 15 | 1 | 0 | 1 | 8 | 19 | .260 | 6 | 1 | 12 | 1 | .272 | 1 | 2 | 1-2 | 129 | 23 | 5 | .968 |
| ALDEN, Chad | .200 | 20-11 | 40 | 5 | 8 | 1 | 0 | 0 | 4 | 9 | .225 | 3 | 2 | 7 | 0 | .289 | 0 | 1 | 1-2 | 20 | 27 | 3 | .940 |
| CRUMP, Drake | .200 | 15-10 | 30 | 1 | 6 | 2 | 0 | 1 | 6 | 11 | .367 | 4 | 0 | 10 | 0 | .294 | 0 | 0 | 0-0 | 61 | 3 | 2 | .970 |
| COLLINS, Daniel | .200 | 9-2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| WARNER, Kris | .185 | 24-7 | 27 | 7 | 5 | 0 | 0 | 2 | 6 | 11 | .407 | 3 | 0 | 9 | 0 | .258 | 1 | 1 | 3-3 | 8 | 13 | 4 | .840 |
| RABICHAUD, Chris | .091 | 6-3 | 11 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 4 | 1 | .091 | 0 | 1 | 0-0 | 3 | 0 | 2 | .600 |
| 8 | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| COLIP, David | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| STODDARD, Dustin | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| ROBERTS, Matt | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .272 | 48-48 | 1495 | 258 | 406 | 79 | 4 | 32 | 236 | 589 | .394 | 188 | 25 | 266 | 32 | .358 | 20 | 21 | 63-74 | 1126 | 449 | 86 | .948 |
| Opponents | .282 | 48-48 | 1506 | 300 | 425 | 88 | 11 | 34 | 267 | 637 | .423 | 187 | 41 | 263 | 27 | .372 | 21 | 20 | 77-95 | 1137 | 465 | 88 | .948 |
| LOB - Team (359), Opp (356). DPs turned - Team (33), Opp (39). CI - Team (1), RILEY 1, Opp (1). IBB - Team (5), CORSON 2, SPIESS 1, MOODY 1, PERRY 1, Opp (10). Picked off - CORSON 2, JORDON 2, MOODY 2, GOODIN 1, SPIESS 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STODDARD, Dustin | 4.18 | 4-4 | 13-11 | 3 | 0/1 | 1 | 66.2 | 70 | 49 | 31 | 28 | 52 | 12 | 1 | 5 | 267 | .262 | 6 | 5 | 1 | 3 | 4 |
| HURN, Brad | 4.45 | 4-5 | 15-12 | 4 | 1/0 | 0 | 83.0 | 75 | 50 | 41 | 39 | 85 | 17 | 2 | 4 | 315 | .238 | 11 | 6 | 0 | 2 | 4 |
| HILLIER, Shane | 5.73 | 3-7 | 17-12 | 3 | 1/1 | 1 | 70.2 | 91 | 63 | 45 | 27 | 40 | 15 | 1 | 6 | 295 | .308 | 5 | 6 | 1 | 4 | 6 |
| ---------- | ||||||||||||||||||||||
| GOODIN, Julian | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| HOGAN, Ricky | 1.83 | 1-1 | 9-0 | 0 | 0/0 | 0 | 19.2 | 18 | 7 | 4 | 10 | 19 | 2 | 1 | 1 | 73 | .247 | 1 | 1 | 1 | 0 | 0 |
| BARTOW, Daniel | 4.50 | 2-1 | 7-2 | 0 | 0/1 | 0 | 14.0 | 18 | 7 | 7 | 2 | 8 | 4 | 0 | 0 | 59 | .305 | 0 | 4 | 0 | 0 | 0 |
| WARD, Andrew | 4.60 | 1-2 | 8-3 | 0 | 0/0 | 1 | 29.1 | 39 | 24 | 15 | 8 | 16 | 12 | 2 | 1 | 122 | .320 | 2 | 1 | 1 | 3 | 2 |
| WARNER, Kris | 6.75 | 1-1 | 5-0 | 0 | 0/0 | 0 | 9.1 | 14 | 9 | 7 | 2 | 6 | 1 | 1 | 1 | 40 | .350 | 0 | 0 | 0 | 2 | 0 |
| WEISE, Joshua | 7.22 | 2-4 | 10-7 | 1 | 0/0 | 0 | 38.2 | 47 | 40 | 31 | 33 | 20 | 8 | 2 | 6 | 156 | .301 | 6 | 9 | 0 | 1 | 3 |
| DOUGLAS, Andrew | 8.59 | 1-2 | 13-1 | 0 | 0/0 | 0 | 29.1 | 33 | 31 | 28 | 27 | 13 | 5 | 1 | 2 | 116 | .284 | 9 | 6 | 2 | 3 | 0 |
| MIKKELSON, Nick | 8.71 | 0-1 | 6-0 | 0 | 0/1 | 0 | 10.1 | 12 | 12 | 10 | 4 | 2 | 3 | 0 | 2 | 42 | .286 | 2 | 7 | 1 | 1 | 0 |
| KIRKPATRICK | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| ROBERTS, Matt | 16.88 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 6 | 7 | 5 | 5 | 2 | 2 | 0 | 2 | 15 | .400 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.40 | 19-28 | 48-48 | 11 | 4/2 | 3 | 375.1 | 425 | 300 | 225 | 187 | 263 | 81 | 11 | 30 | 1507 | .282 | 42 | 46 | 7 | 19 | 19 |
| Opponents | 4.92 | 28-19 | 48-48 | 4 | 2/2 | 7 | 379.0 | 406 | 258 | 207 | 188 | 266 | 71 | 4 | 25 | 1495 | .272 | 23 | 29 | 9 | 14 | 20 |
| PB - Team (20), ALTON 11, RILEY 6, CRUMP 3, Opp (15). Pickoffs - Team (6), ALTON 3, BARTOW 1, DOUGLAS 1, HOGAN 1, Opp (6). SBA/ATT - ALTON (23-33), RILEY (26-29), CRUMP (25-26), STODDARD (17-22), HURN (15-19), HILLIER (14-18), DOUGLAS (12-15), HOGAN (6-6), WARD (4-5), WEISE (2-3), BARTOW (2-2), MIKKELSON (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MOODY, Chris | 142 | 137 | 5 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
| STODDARD, Dustin | 11 | 6 | 5 | 0 | 1.000 | 0 | 17 | 5 | .773 | 0 | 0 |
| DOUGLAS, Andrew | 10 | 2 | 8 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
| WEISE, Joshua | 8 | 4 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| BARTOW, Daniel | 6 | 1 | 5 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| HOGAN, Ricky | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| COLLINS, Daniel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PERRY, Aarason | 202 | 187 | 11 | 4 | .980 | 17 | 0 | 0 | --- | 0 | 0 |
| JORDON, Jared | 104 | 98 | 3 | 3 | .971 | 1 | 0 | 0 | --- | 0 | 0 |
| CRUMP, Drake | 66 | 61 | 3 | 2 | .970 | 1 | 25 | 1 | .962 | 3 | 0 |
| ALTON, Matthew | 157 | 129 | 23 | 5 | .968 | 1 | 23 | 10 | .697 | 11 | 0 |
| AUSTAD, Mark | 31 | 30 | 0 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| BATTLES, Shane | 163 | 64 | 93 | 6 | .963 | 19 | 0 | 0 | --- | 0 | 0 |
| ADAMS, Rico | 48 | 46 | 0 | 2 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
| SPIESS, Nick | 89 | 81 | 4 | 4 | .955 | 2 | 0 | 0 | --- | 0 | 0 |
| RILEY, Joshua | 80 | 72 | 4 | 4 | .950 | 1 | 26 | 3 | .897 | 6 | 1 |
| ALDEN, Chad | 50 | 20 | 27 | 3 | .940 | 8 | 0 | 0 | --- | 0 | 0 |
| GILL, Jake | 107 | 38 | 61 | 8 | .925 | 4 | 0 | 0 | --- | 0 | 0 |
| BUTTON, Kenny | 85 | 54 | 24 | 7 | .918 | 3 | 0 | 0 | --- | 0 | 0 |
| GOODIN, Julian | 31 | 28 | 0 | 3 | .903 | 0 | 0 | 0 | --- | 0 | 0 |
| CORSON, Josh | 194 | 52 | 121 | 21 | .892 | 22 | 0 | 0 | --- | 0 | 0 |
| HILLIER, Shane | 18 | 2 | 14 | 2 | .889 | 1 | 14 | 4 | .778 | 0 | 0 |
| WARD, Andrew | 8 | 0 | 7 | 1 | .875 | 0 | 4 | 1 | .800 | 0 | 0 |
| WARNER, Kris | 25 | 8 | 13 | 4 | .840 | 2 | 0 | 0 | --- | 0 | 0 |
| HURN, Brad | 16 | 2 | 10 | 4 | .750 | 1 | 15 | 4 | .789 | 0 | 0 |
| RABICHAUD, Chris | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
| KIRKPATRICK | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTS, Matt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| COLIP, David | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CLARKE, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MIKKELSON, Nick | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 1661 | 1126 | 449 | 86 | .948 | 33 | 77 | 18 | .811 | 20 | 1 |
| Opponents | 1690 | 1137 | 465 | 88 | .948 | 39 | 63 | 11 | .851 | 15 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Simpson | 27 | 39 | 29 | 31 | 29 | 50 | 20 | 14 | 15 | 4 | 258 | Opponents | 32 | 27 | 46 | 29 | 38 | 50 | 37 | 38 | 3 | 0 | 300 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 1-5 | 0-6 | 1-6 | 1-1 | 1-2 | 2-2 | 3-0 | 2-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 1-0 | 2-1 | 3-2 | 2-2 | 3-4 | 2-3 | 1-1 | 0-6 | 1-0 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 12-7 | 15-5 | 14-6 | 16-7 | 15-3 | 5-1 | 5-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-9 | 3-11 | 3-15 | 4-16 | 2-19 | 3-23 | 1-14 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-11 | 4-10 | 1-8 | 1-6 | 1-2 | 1-2 | 0-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 7 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 140 | 4 | 35 |
| AWAY | 1718 | 19 | 90 |
| TOTAL | 1858 | 23 | 80 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| 8 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| ADAMS, Rico | 0 | 2 | .000 | 23 | 84 | .274 | 11 | 41 | .268 | 12 | 45 | .267 | 2 | 3 | .667 | 6 | 16 | .375 | 20 | 23 | 0.9 |
| ALDEN, Chad | 1 | 2 | .500 | 7 | 38 | .184 | 2 | 17 | .118 | 6 | 23 | .261 | 0 | 2 | .000 | 3 | 5 | .600 | 8 | 6 | 1.3 |
| ALTON, Matthew | 2 | 12 | .167 | 13 | 61 | .213 | 8 | 39 | .205 | 7 | 34 | .206 | 0 | 3 | .000 | 5 | 16 | .313 | 14 | 28 | 0.5 |
| AUSTAD, Mark | 2 | 9 | .222 | 9 | 42 | .214 | 5 | 31 | .161 | 6 | 20 | .300 | 0 | 3 | .000 | 3 | 7 | .429 | 4 | 17 | 0.2 |
